Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
2 Beds 3 Baths 1,338 SqFt$2,650Active - 1/29 29
3 Beds 4 Baths 2,060 SqFt$5,000Active - 1/29 29
3 Beds 4 Baths 2,060 SqFt$629,900Active - 1/32 32
3 Beds 3 Baths 2,288 SqFt$549,000Price Dropped by $10K - 1/39 39
3 Beds 4 Baths 2,552 SqFt$549,900Active - 1/24 24
3 Beds 3 Baths 2,410 SqFt$3,600Active - 1/15 15
3 Beds 2 Baths 1,360 SqFt$1,900Active - 3D
3 Beds 3 Baths 1,818 SqFt$379,000Active - 1/15 15
3 Beds 2 Baths 1,360 SqFt$360,000Price Dropped by $25K - 1/30 30
3 Beds 4 Baths 2,533 SqFt$549,995Active - 1/23 23
3 Beds 4 Baths 2,228 SqFt$2,790Active - 1/46 46
3 Beds 4 Baths 2,550 SqFt$595,000Active6240 Kansas ST, Houston, TX 77007
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/49 49
1 Bed 1 Bath 638 SqFt$1,510Active - 1/46 46
3 Beds 4 Baths 2,126 SqFt$2,600Active - 1/50 50
2 Beds 2 Baths 914 SqFt$1,954Active - 1/29 29
3 Beds 4 Baths 2,109 SqFt$2,995Active - 3D
1 Bed 1 Bath 710 SqFt$1,510Active - 1/28 28
3 Beds 3 Baths 2,393 SqFt$519,000Active - 1/30 30
3 Beds 4 Baths 2,400 SqFt$3,200Active - 1/49 49
1 Bed 1 Bath 764 SqFt$1,510Active - 1/36 36
3 Beds 4 Baths 2,376 SqFt$499,000Active - 1/22 22
3 Beds 4 Baths 2,192 SqFt$3,100Active - 1/19 19
3 Beds 3 Baths 2,374 SqFt$527,500Active - 1/16 16
2 Beds 1 Bath 848 SqFt$330,000Active
