Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
4 Beds 2 Baths 2,253 SqFt$2,500Active - 1/24 24
4 Beds 3 Baths 2,391 SqFt$2,195Active - 1/16 16
3 Beds 2 Baths 1,959 SqFt$318,000Active - 1/11 11
3 Beds 1 Bath 1,008 SqFt$180,000Active2113 Pickerton DR, Deer Park, TX 77536
Listed by McKinley Properties of Texas LLC
Single Family Home
- 1/18 18
3 Beds 2 Baths 2,005 SqFt$272,500Active - 1/15 15
3 Beds 2 Baths 1,120 SqFt$220,000Active - 1/20 20
4 Beds 2 Baths 2,269 SqFt$339,900Active - 1/45 45
3 Beds 2 Baths 1,654 SqFt$274,900Active - 1/31 31
3 Beds 2 Baths 1,216 SqFt$175,000Active - 3D
4 Beds 6 Baths 3,821 SqFt$599,000Active - 1/38 38
3 Beds 2 Baths 1,794 SqFt$275,000Active - 1/26 26
3 Beds 2 Baths 1,545 SqFt$224,900Active - 1/32 32
3 Beds 3 Baths 2,613 SqFt$490,000Active - 1/33 33
3 Beds 2 Baths 1,686 SqFt$310,000Price Dropped by $10K1021 E San Augustine ST, Deer Park, TX 77536
Listed by Call It Closed Int'l Realty
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,493 SqFt$235,000Open Sun 12PM-2PM - 1/12 12
3 Beds 2 Baths 1,196 SqFt$1,600Active - 1/28 28
4 Beds 2 Baths 1,827 SqFt$272,000Active - 1/32 32
3 Beds 2 Baths 1,594 SqFt$249,000Active - 1/47 47
3 Beds 2 Baths 1,168 SqFt$260,000Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 1,756 SqFt$330,000Active - 1/16 16
3 Beds 2 Baths 1,608 SqFt$2,500Active - 1/17 17
3 Beds 2 Baths 1,720 SqFt$249,900Price Dropped by $10K - 1/15 15
3 Beds 2 Baths 1,310 SqFt$1,995Active - 1/15 15
3 Beds 2 Baths 1,310 SqFt$250,000Active
