Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
2 Beds 1 Bath 650 SqFt$1,100Active - 1/47 47
3 Beds 3 Baths 1,840 SqFt$460,000Active - 1/6 6
4 Beds 1 Bath 1,144 SqFt$250,000Active - 1/6 6
3 Beds 2 Baths 2,068 SqFt$365,000Active - 1/16 16
3 Beds 4 Baths 1,892 SqFt$379,995Active - 1/19 19
1 Bed 1 Bath 413 SqFt$975Active5224 Leeland ST #A, Houston, TX 77023
Listed by REALM Real Estate Professionals - North Houston
Multi-Family
- 1/26 26
4 Beds 3 Baths 2,438 SqFt$824,000Active - 1/22 22
3 Beds 4 Baths 1,892 SqFt$2,800Active - 1/16 16
3 Beds 4 Baths 2,250 SqFt$535,000Active - 1/28 28
3 Beds 2 Baths 2,140 SqFt$380,000Active - 1/36 36
2 Beds 2 Baths 1,257 SqFt$220,000Active5223 Clay ST, Houston, TX 77023
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/14 14
2 Baths 430 SqFt$1,200Active - 1/17 17
2 Beds 2 Baths 1,079 SqFt$1,999Active - 1/17 17
3 Beds 1 Bath 1,218 SqFt$1,550Active - 1/47 47
3 Beds 1 Bath 1,108 SqFt$1,800Active - 1/13 13
2 Beds 1 Bath 1,720 SqFt$349,000Active5011 Walker ST, Houston, TX 77023
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/6 6
2 Beds 1 Bath 1,087 SqFt$289,000Active - 1/33 33
2 Beds 3 Baths 1,729 SqFt$349,990Active - 1/10 10
3 Beds 3 Baths 1,739 SqFt$2,299Active - 1/29 29
2 Beds 1 Bath 1,015 SqFt$350,000Active - 1/9 9
3 Beds 4 Baths 2,250 SqFt$535,000Active - 1/12 12
2 Beds 1 Bath 934 SqFt$499,999Active - 1/27 27
3 Beds 4 Baths 2,475 SqFt$4,150Active - 1/15 15
1 Bed 1 Bath 700 SqFt$885Active
