Filters Reset
Save Search (1)
Save your search to get Alerts
411 Properties
411 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.08 Acres$92,000Active
0.07 Acres$90,000Active- 1/2 2
0.22 Acres$125,928Active - 1/8 8
0.07 Acres$300,000Active - 1/8 8
0.07 Acres$50,000Active - 1/8 8
0.07 Acres$50,000Active - 1/8 8
0.07 Acres$50,000Active - 1/8 8
0.07 Acres$50,000Active - 1/8 8
0.07 Acres$50,000Active - 1/8 8
0.07 Acres$50,000Active - 1/25 25
0.25 Acres$199,900Active - 1/19 19
0.25 Acres$199,900Active - 1/6 6
0.12 Acres$80,000Active - 1/33 33
0.6 Acres$900,000Active - 1/6 6
0.12 Acres$67,000Active6213 Bobby Burns ST, Houston, TX 77028
Listed by REALM Real Estate Professionals - West Houston
Vacant Land
- 1/2 2
0.18 Acres$530,000Active - 1/3 3
0.2 Acres$80,000Active
0.14 Acres$80,000Active- 1/27 27
1.52 Acres$2,200,000Active - 1/5 5
0.13 Acres$70,000Active - 1/4 4
0.06 Acres$49,500Active - 1/5 5
$49,500Active - 1/3 3
0.08 Acres$59,500Active - 1/30 30
3 Acres$950,000Active
