Filters Reset
  Save Search (1) 
   Save your search to get Alerts
23.4K Properties
 10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/27 27 3 Beds 3 Baths 1,642 SqFt$340,000New 3 Beds 3 Baths 1,642 SqFt$340,000New
- 1/39 39 3 Beds 3 Baths 1,880 SqFt$2,600New 3 Beds 3 Baths 1,880 SqFt$2,600New
- 1/22 22 3 Beds 4 Baths 1,765 SqFt$2,900New 3 Beds 4 Baths 1,765 SqFt$2,900New
- 1/26 26 3 Beds 3 Baths 1,773 SqFt$2,400New 3 Beds 3 Baths 1,773 SqFt$2,400New
- 1/13 13 2 Beds 2 Baths 1,164 SqFt$1,200New 2 Beds 2 Baths 1,164 SqFt$1,200New
- 1/13 13 2 Beds 2 Baths 1,164 SqFt$77,000New 2 Beds 2 Baths 1,164 SqFt$77,000New
- 1/40 40 4 Beds 3 Baths 3,030 SqFt$349,999Open Sat 12PM-2PM 4 Beds 3 Baths 3,030 SqFt$349,999Open Sat 12PM-2PM
- 1/17 17 3 Beds 2 Baths 1,801 SqFt$1,900New 3 Beds 2 Baths 1,801 SqFt$1,900New
- 1/12 12 3 Beds 1 Bath 973 SqFt$160,000New 3 Beds 1 Bath 973 SqFt$160,000New
- 1/25 25 4 Beds 3 Baths 2,258 SqFt$2,500Open Sun 1PM-3PM 4 Beds 3 Baths 2,258 SqFt$2,500Open Sun 1PM-3PM
- 1/17 17 3 Beds 3 Baths 2,214 SqFt$1,950Active 3 Beds 3 Baths 2,214 SqFt$1,950Active
- 1/48 48 4 Beds 4 Baths 2,442 SqFt$679,000Open Sat 12PM-2PM 4 Beds 4 Baths 2,442 SqFt$679,000Open Sat 12PM-2PM
- 1/13 13 3 Beds 2 Baths 1,736 SqFt$269,975Active 3 Beds 2 Baths 1,736 SqFt$269,975Active
- 1/50 50 4 Beds 4 Baths 2,442 SqFt$669,000Open Sat 12PM-2PM 4 Beds 4 Baths 2,442 SqFt$669,000Open Sat 12PM-2PM
- 1/32 32 4 Beds 2 Baths 2,218 SqFt$300,000Open Sat 11AM-1PM 4 Beds 2 Baths 2,218 SqFt$300,000Open Sat 11AM-1PM
- 1/32 32 3 Beds 1 Bath 1,224 SqFt$165,000Active 3 Beds 1 Bath 1,224 SqFt$165,000Active
- 1/11 11 1 Bed 2 Baths 976 SqFt$1,950Active 1 Bed 2 Baths 976 SqFt$1,950Active
- 1/30 30 4 Beds 2 Baths 1,947 SqFt$274,999Active 4 Beds 2 Baths 1,947 SqFt$274,999Active
- 1/41 41 3 Beds 3 Baths 1,419 SqFt$2,000Active 3 Beds 3 Baths 1,419 SqFt$2,000Active
- 1/43 43 8 Beds 5 Baths 5,178 SqFt$1,000,000Active 8 Beds 5 Baths 5,178 SqFt$1,000,000Active
- 1/49 49 4 Beds 5 Baths 4,297 SqFt$979,999Open Sat 1PM-3PM 4 Beds 5 Baths 4,297 SqFt$979,999Open Sat 1PM-3PM
- 1/26 26 3 Beds 2 Baths 1,476 SqFt$225,000Active 3 Beds 2 Baths 1,476 SqFt$225,000Active
- 1/16 16 2 Beds 2 Baths 960 SqFt$125,000Active 2 Beds 2 Baths 960 SqFt$125,000Active
- 1/21 21 3 Beds 2 Baths 1,036 SqFt$1,800Active 3 Beds 2 Baths 1,036 SqFt$1,800Active

