Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 2.1 Baths 1,831 SqFt$307,990New
- 1/11 114 Beds 2 Baths 1,778 SqFt$305,990New
- 1/19 193 Beds 2 Baths 1,535 SqFt$305,990New
- 1/11 114 Beds 2 Baths 1,778 SqFt$305,990New
- 1/28 284 Beds 2 Baths 1,680 SqFt$302,990New
- 1/19 193 Beds 2 Baths 1,535 SqFt$298,990New
- 1/29 293 Beds 2 Baths 1,501 SqFt$292,990New
- 1/48 486 Beds 3 Baths 3,206 SqFt$700,000Active
- 1/14 144 Beds 3 Baths 2,504 SqFt$499,900Active
- 1/14 144 Beds 3 Baths 2,504 SqFt$499,900Active
- 3D4 Beds 3 Baths 2,627 SqFt$418,000Active
- 1/29 293 Beds 2 Baths 1,575 SqFt$285,420Open Sat 12PM-5PM
- 1/18 183 Beds 2 Baths 1,596 SqFt$246,000Active
9439 Amethyst Glen DR, Rosharon, TX 77583
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/50 504 Beds 3.1 Baths 2,774 SqFt$449,000Price Dropped by $16K
- 1/33 334 Beds 2.1 Baths 2,700 SqFt$334,500Open Sun 12PM-1:30PM
- 3D4 Beds 3 Baths 2,584 SqFt$449,990Open Sat 12PM-3PM
- 1/11 113 Beds 2 Baths 1,662 SqFt$413,900Active
- 1/13 133 Beds 2 Baths 1,662 SqFt$401,900Active
- 1/8 84 Beds 2.1 Baths 1,831 SqFt$294,990Active
- 1/47 474 Beds 4.1 Baths 3,778 SqFt$614,888Active
3715 Patterson DR, Iowa Colony, TX 77583
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/13 134 Beds 3 Baths 2,679 SqFt$398,990Price Dropped by $45K
- 1/13 134 Beds 3 Baths 2,518 SqFt$395,990Price Dropped by $39K
- 1/12 124 Beds 3 Baths 2,236 SqFt$385,990Price Dropped by $38K
- 1/17 174 Beds 3 Baths 2,190 SqFt$382,990Price Dropped by $33K