Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
527 Properties
527 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3.1 Baths 3,975 SqFt$579,999New
- 1/29 294 Beds 3 Baths 2,236 SqFt$499,000New
- 1/22 224 Beds 2.1 Baths 2,834 SqFt$400,000Price Dropped by $15K
- 1/32 323 Beds 2 Baths 2,526 SqFt$499,000Active
- 1/35 354 Beds 2.1 Baths 2,492 SqFt$459,000Open Sat 1PM-3PM
- 1/34 343 Beds 2.1 Baths 2,328 SqFt$380,000Pending
- 1/49 495 Beds 4.1 Baths 4,798 SqFt$775,000Active
- 1/50 503 Beds 2.1 Baths 2,143 SqFt$574,900Pending
- 1/49 494 Beds 3.1 Baths 3,539 SqFt$522,500Active
- 1/38 384 Beds 2 Baths 2,436 SqFt$379,900Price Dropped by $5K
- 1/23 234 Beds 3 Baths 3,009 SqFt$418,900Active
- 1/39 394 Beds 3.1 Baths 3,213 SqFt$447,500Active
- 1/37 373 Beds 3 Baths 1,864 SqFt$2,200New
- 1/50 504 Beds 3.1 Baths 3,539 SqFt$4,200New
- 4 Beds 3.1 Baths 2,494 SqFt$414,000Coming Soon
- 1/25 253 Beds 3 Baths 2,872 SqFt$3,500Active
- 1/2 21.44 Acres$300,000Option Pending
- 1/39 394 Beds 3.1 Baths 3,213 SqFt$3,400Active
- 4 Beds 2.1 Baths 2,357 SqFt$2,650Active
- 1/20 204 Beds 3 Baths 3,146 SqFt$585,000Coming Soon
- 1/37 373 Beds 2.1 Baths 1,692 SqFt$289,900Coming Soon
- 4 Beds 2 Baths 2,664 SqFt$455,000Coming Soon
320 Westwood DR, League City, TX 77573
Listed by Keller Williams Realty Southwest
Single Family Home
- 3D4 Beds 3.1 Baths 2,889 SqFt$582,873Open 5/25 12PM-5PM
- 3D4 Beds 3.1 Baths 2,778 SqFt$472,525New