Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
526 Properties
526 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 2.1 Baths 2,359 SqFt$385,000Coming Soon
- 1/41 414 Beds 3.1 Baths 4,175 SqFt$797,000Active
- 3D4 Beds 3 Baths 2,704 SqFt$525,000Active
- 1/28 284 Beds 2.1 Baths 2,552 SqFt$445,000Open Sat 2PM-4PM
- 1/35 354 Beds 2 Baths 2,203 SqFt$385,000Active
- 1/30 304 Beds 2.1 Baths 2,444 SqFt$385,000Active
- 1/34 343 Beds 2.1 Baths 2,385 SqFt$359,000Active
- 1/39 393 Beds 2 Baths 1,062 SqFt$275,000Active
- 1/39 395 Beds 4.1 Baths 3,757 SqFt$736,175Price Dropped by $70K
- 1/31 314 Beds 2.1 Baths 2,835 SqFt$639,200Price Dropped by $48K
- 1/39 395 Beds 4 Baths 3,344 SqFt$520,000Active
- 1/43 434 Beds 2 Baths 2,986 SqFt$470,000Open Sat 2PM-4PM
- 1/32 323 Beds 2 Baths 1,735 SqFt$325,000Active
- 1/13 134 Beds 2 Baths 1,581 SqFt$240,000Active
- 1/35 354 Beds 3 Baths 2,908 SqFt$575,000Active
- 1/36 364 Beds 3.1 Baths 3,233 SqFt$550,000Active
- 1/50 504 Beds 2.1 Baths 2,690 SqFt$539,000Active
- 1/37 374 Beds 3 Baths 2,700 SqFt$474,990Price Dropped by $28K
- 1/45 455 Beds 3.1 Baths 2,935 SqFt$465,000Active
- 3D4 Beds 3.1 Baths 2,778 SqFt$458,275Price Dropped by $10K
- 1/24 244 Beds 3 Baths 2,194 SqFt$409,999Active
1610 Nacogdoches Valley DR, League City, TX 77573
Listed by RE/MAX Cherished Properties
Single Family Home
- 1/42 424 Beds 3 Baths 2,632 SqFt$384,999Active
- 1/10 104 Beds 2 Baths 2,203 SqFt$379,900Active
- 1/49 494 Beds 3.1 Baths 3,275 SqFt$1,250,000Active