Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 2 Baths 1,560 SqFt$300,000Active - 1/40 40
5 Beds 4 Baths 3,558 SqFt$532,000Active2570 County Road 2028, Aransas Pass, TX 78336
Listed by Realty Executives Coastal Bend
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,144 SqFt$429,900Active - 1/20 20
4 Beds 2 Baths 1,760 SqFt$549,000Active - 1/39 39
4 Beds 3 Baths 2,486 SqFt$620,000Active - 1/6 6
4.85 Acres$269,000Active - 1/11 11
4.85 Acres$269,000Active - 1/10 10
53.33 Acres$1,450,000Active - 1/19 19
1,901 SqFt$625,000Active - 1/7 7
53.47 Acres$1,199,999Active - 1/3 3
2 Acres$60,000Active - 1/3 3
2 Acres$50,000Active - 1/10 10
0.39 Acres$79,999Active - 1/4 4
20.67 Acres$826,800Active
