Filters Reset
Save Search (1)
Save your search to get Alerts
486 Properties
486 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
4 Beds 2 Baths 1,594 SqFt$255,000Active - 1/34 34
3 Beds 2 Baths 1,708 SqFt$307,000Active - 1/12 12
3 Beds 1 Bath 1,005 SqFt$1,395Active - 1/29 29
3 Beds 2 Baths 2,000 SqFt$350,000Active - 1/13 13
3 Beds 2 Baths 993 SqFt$199,000Price Dropped by $6K - 1/25 25
3 Beds 2 Baths 1,874 SqFt$189,000Price Dropped by $21K - 1/9 9
2 Beds 1 Bath 1,706 SqFt$1,650Active - 1/13 13
2 Beds 1 Bath 780 SqFt$1,350Active - 1/11 11
4 Beds 2 Baths 1,575 SqFt$1,875Active - 1/15 15
4 Beds 2 Baths 2,016 SqFt$1,800Active2825 Lily ST, Pasadena, TX 77503
Listed by Alliance Realty Properties
Single Family Home, Multi-Family
- 1/20 20
3 Beds 3 Baths 1,441 SqFt$295,000Active - 1/16 16
4 Beds 3 Baths 2,620 SqFt$419,000Active - 1/9 9
2 Beds 1 Bath 979 SqFt$130,000Active - 1/29 29
3 Beds 2 Baths 1,429 SqFt$199,900Active - 1/50 50
2 Beds 1 Bath 17,640 SqFt$1,200,000Active - 1/27 27
3 Beds 2 Baths 1,364 SqFt$157,900Price Dropped by $2K - 1/32 32
4 Beds 2 Baths 1,545 SqFt$305,000Active - 1/10 10
2 Beds 1 Bath 1,522 SqFt$1,350Active - 1/29 29
4 Beds 2 Baths 2,438 SqFt$2,300Active - 1/20 20
2 Beds 3 Baths 1,236 SqFt$1,500Active - 1/11 11
3 Beds 1 Bath 1,008 SqFt$180,000Active2113 Pickerton DR, Deer Park, TX 77536
Listed by McKinley Properties of Texas LLC
Single Family Home
- 1/24 24
3 Beds 1 Bath 1,310 SqFt$1,700Active3010 Washington ST, Pasadena, TX 77503
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/14 14
4 Beds 2 Baths 1,344 SqFt$1,950Active - 1/18 18
3 Beds 2 Baths 1,128 SqFt$1,750Active
