Filters Reset
Save Search (1)
Save your search to get Alerts
241 Properties
241 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
0.46 Acres$324,999Active - 1/15 15
10 Acres Lot$800,000Active - 1/3 3
1.56 Acres Lot$575,000Active - 1/10 10
0.19 Acres$325,000Active - 1/9 9
0.08 Acres$29,000Active - 1/15 15
0.77 Acres$295,000Active - 1/27 27
1,575 SqFt$600,000Active - 1/6 6
1,296 SqFt$122,500Active
39.95 Acres Lot$12,000,000Active- 1/31 31
1,080 SqFt$265,000Active - 1/14 14
0.53 Acres$120,000Active - 1/5 5
0.22 Acres$65,000Active - 1/30 30
8.7 Acres$1,700,000Active - 1/15 15
2.6 Acres$169,000Active - 1/13 13
152.55 Acres$6,500,000Active - 1/16 16
0.64 Acres$258,000Active - 1/4 4
12.55 Acres$502,024Active - 1/19 19
0.49 Acres$375,000Active - 1/17 17
$184,999Active
0.16 Acres$75,000Active
0.16 Acres$70,000Active- 1/7 7
157.3 Acres$4,703,270ActiveNEC Buddy Ganem @ Midway FKA CR2004/72 & CR3567/79, Portland, TX 78374
Listed by Cass Real Estate
Vacant Land
- 1/23 23
2 Acres$250,000Active - 1/4 4
93.87 Acres$3,544,875Active
