Filters Reset
Save Search (1)
Save your search to get Alerts
826 Properties
826 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 4 Baths 2,990 SqFt$779,000New
- 1/39 394 Beds 2 Baths 2,213 SqFt$399,900New
- 1/7 73 Beds 2 Baths$120,000New
- 1/32 324 Beds 4 Baths 3,787 SqFt$700,000Active
- 1/11 112 Beds 2 Baths 1,056 SqFt$238,000Active
- 1/29 294 Beds 3 Baths 1,769 SqFt$215,000Active
- 1/19 194 Beds 2 Baths 1,694 SqFt$260,000Open Sat 11AM-1PM
- 1/19 193 Beds 2 Baths 2,264 SqFt$368,752Active
- 1/40 404 Beds 2 Baths 1,619 SqFt$365,000Active
- 1/43 434 Beds 4 Baths 2,706 SqFt$639,000Active
- 1/16 163 Beds 2 Baths 1,096 SqFt$185,000Active
3404 Santa Fe, Seguin, TX 78155
Listed by Katie Clark of Corner Post Real Estate, LLC
Single Family Home
- 1/16 163 Beds 2 Baths 1,096 SqFt$185,000Active
3404 Santa Fe, Seguin, TX 78155
Listed by Katie ClarkofCorner Post Real Estate, LLC
Single Family Home
- 1/6 63 Beds 2 Baths 10,454 Sqft Lot$70,000Active
- 1/13 133 Beds 1 Bath 1,014 SqFt$1,300Active
- 1/18 183 Beds 1 Bath 1,344 SqFt$279,900Active
- 1/40 405 Beds 4 Baths 4,310 SqFt$582,500Open Sat 12PM-2PM
2710 Taos Trail, Deer Park, TX 77536
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/41 414 Beds 2 Baths 0.29 Acres Lot$269,000Active
- 1/16 163 Beds 1 Bath 1,014 SqFt$1,300Active
- 1/42 423 Beds 2 Baths 1,707 SqFt$795,000Active
- 1/21 215 Beds 3 Baths 2,670 SqFt$275,000Active
1705 Road 5830, Cleveland, TX 77327
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/40 404 Beds 2 Baths 2,213 SqFt$399,900Active
- 1/50 505 Beds 4 Baths 4,448 SqFt$479,999Active
- 1/37 373 Beds 3 Baths 1,878 SqFt$595,000Active
- 1/40 404 Beds 3 Baths 2,504 SqFt$619,000Active