Filters Reset
Save Search (1)
Save your search to get Alerts
399 Properties
399 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
4 Beds 4 Baths 3,055 SqFt$555,000Active - 1/44 44
4 Beds 3 Baths 2,649 SqFt$438,975Price Dropped by $10K - 1/45 45
4 Beds 4 Baths 2,459 SqFt$431,567Price Dropped by $10K - 1/47 47
4 Beds 3 Baths 2,444 SqFt$443,789Price Dropped by $10K - 1/43 43
4 Beds 3 Baths 2,481 SqFt$439,888Price Dropped by $10K - 1/43 43
4 Beds 3 Baths 2,259 SqFt$434,007Price Dropped by $10K - 1/49 49
5 Beds 5 Baths 4,824 SqFt$924,000Price Dropped by $15K - 1/30 30
5 Beds 4 Baths 3,344 SqFt$475,000Price Dropped by $10K - 1/43 43
4 Beds 4 Baths 4,011 SqFt$4,975Active - 1/17 17
3 Beds 3 Baths 1,766 SqFt$330,000Active8030 Scanlan Trace, Missouri City, TX 77459
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Townhouse
- 1/37 37
4 Beds 3 Baths 3,014 SqFt$450,000Active - 1/30 30
3 Beds 2 Baths 1,909 SqFt$344,500Active - 1/26 26
3 Beds 3 Baths 2,315 SqFt$405,000Active - 1/50 50
5 Beds 6 Baths 5,736 SqFt$1,385,000Price Dropped by $104K - 1/26 26
3 Beds 3 Baths 2,315 SqFt$3,000Active - 1/47 47
4 Beds 3 Baths 2,270 SqFt$340,000Active - 1/49 49
4 Beds 3 Baths 3,275 SqFt$547,000Active - 3D
4 Beds 3 Baths 2,381 SqFt$395,000Active - 1/9 9
5 Beds 4 Baths 3,198 SqFt$598,485Price Dropped by $57K - 1/9 9
5 Beds 5 Baths 3,131 SqFt$599,237Price Dropped by $47K - 1/49 49
4 Beds 4 Baths 3,941 SqFt$694,000Price Dropped by $31K1922 Pleasant Grove DR, Missouri City, TX 77459
Listed by OctoGen Real Estate Group
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,780 SqFt$2,550Active - 1/11 11
3 Beds 3 Baths 1,899 SqFt$2,545Active - 1/43 43
4 Beds 4 Baths 3,457 SqFt$539,999Price Dropped by $19K
