Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
4 Beds 4 Baths 3,521 SqFt$1,399,000Active - 1/16 16
2 Beds 1 Bath 672 SqFt$1,250Active - 1/46 46
4 Beds 4 Baths 3,431 SqFt$1,389,000Active1001 E 27th ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/20 20
2 Beds 1 Bath 936 SqFt$395,000Price Dropped by $10K - 1/11 11
2 Beds 1 Bath 1,008 SqFt$1,995Active - 1/14 14
3 Beds 3 Baths 2,469 SqFt$665,000Active - 1/50 50
4 Beds 3 Baths 2,131 SqFt$950,000Active - 3D
4 Beds 5 Baths 2,819 SqFt$650,000Active - 1/40 40
4 Beds 4 Baths 2,317 SqFt$915,000Open 12/13 10AM-12PM1202 Aurora ST, Houston, TX 77009
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/33 33
3 Beds 4 Baths 2,403 SqFt$4,600Active - 1/21 21
3 Beds 4 Baths 3,252 SqFt$1,200,000Active - 3D
4 Beds 4 Baths 2,959 SqFt$824,990Open Sun 12PM-2PM - 1/12 12
3 Beds 4 Baths 2,800 SqFt$500,000Active - 1/26 26
3 Beds 3 Baths 2,739 SqFt$850,000Active - 1/19 19
3 Beds 2 Baths 1,248 SqFt$2,850Active - 1/8 8
3 Beds 2 Baths 1,664 SqFt$449,000Active - 1/30 30
3 Beds 3 Baths 2,936 SqFt$725,000Price Dropped by $24K - 1/35 35
2 Beds 2 Baths 1,355 SqFt$485,000Active - 1/26 26
4 Beds 5 Baths 3,470 SqFt$1,369,000Active - 1/6 6
5 Beds 2 Baths 1,950 SqFt$855,000Active - 1/38 38
3 Beds 3 Baths 2,682 SqFt$3,999Active - 1/40 40
5 Beds 3 Baths 2,578 SqFt$745,500Active - 1/22 22
0.14 Acres$795,000Active - 1/14 14
0.48 Acres$2,100,000Active
