Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,141 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
0.23 Acres$35,000Active - 1/5 5
2.31 Acres$189,999Active - 1/9 9
0.26 Acres$349,999Active - 1/25 25
2 Acres$175,000Active - 1/16 16
2 Acres$149,900Price Dropped by $15K - 1/16 16
3.5 Acres$239,900Active - 1/30 30
1.43 Acres$125,000Active - 1/15 15
2.04 Acres$193,900Active - 1/15 15
1.5 Acres$135,000Active - 1/15 15
2.24 Acres$199,900Active - 1/16 16
2 Acres$179,900Active - 1/14 14
$425,000Active - 1/19 19
$154,500Active - 1/14 14
1.5 Acres$151,900Active - 1/23 23
2.01 Acres$169,900Active - 1/10 10
$700Active - 1/23 23
5.14 Acres$350,000Active - 1/16 16
2.02 Acres$174,900Active - 1/20 20
1.97 Acres$150,000Active - 1/15 15
2.05 Acres$174,900Active - 1/16 16
1.99 Acres$184,900Active - 1/21 21
0.25 Acres$80,000Active - 1/13 13
2 Acres$150,000Active - 1/14 14
1.25 Acres$128,900Active
