Filters Reset
Save Search (1)
Save your search to get Alerts
700 Properties
700 Properties Available In 77650
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths$330,000Active
- 1/50 503 Beds 2 Baths 1,800 SqFt$699,000New
- 1/45 455 Beds 5 Baths 2,146 SqFt$749,900New
- 1/26 263 Beds 2 Baths 1,944 SqFt$585,000New
- 1/48 483 Beds 2 Baths 1,248 SqFt$470,000New
- 1/50 503 Beds 3 Baths 1,702 SqFt$568,000New
- 1/41 412 Beds 2 Baths 1,014 SqFt$425,000New
- 1/38 383 Beds 2 Baths 1,300 SqFt$2,000New
- 1/38 383 Beds 2 Baths 1,300 SqFt$300,000New
- 1/6 62 Beds 2 Baths 1,484 SqFt$550,000New
- 1/36 363 Beds 2 Baths 1,421 SqFt$469,000New
- 1/46 464 Beds 3 Baths 1,590 SqFt$585,000New
- 1/45 454 Beds 2 Baths 1,711 SqFt$425,000New
- 1/35 353 Beds 3 Baths 1,274 SqFt$1,800New
- 1/50 504 Beds 3 Baths 2,362 SqFt$849,000New
- 1/42 424 Beds 4 Baths 2,343 SqFt$939,500New
- 1/37 372 Beds 2 Baths 864 SqFt$265,000New
- 1/44 443 Beds 2 Baths 1,540 SqFt$485,000Active
- 1/46 463 Beds 2 Baths 1,376 SqFt$529,000Active
- 1/41 413 Beds 2 Baths 1,920 SqFt$500,000Active
- 1/40 404 Beds 3 Baths 1,660 SqFt$849,000Active
- 1/44 442 Beds 1 Bath 720 SqFt$285,000Active
- 1/49 494 Beds 4 Baths 1,617 SqFt$674,999Active
- 1/31 313 Beds 2 Baths 1,344 SqFt$469,000Active
865 Kahla DR, Crystal Beach, TX 77650
Listed by Martha Turner Sotheby's International Realty
Single Family Home