Filters Reset
Save Search (1)
Save your search to get Alerts
700 Properties
700 Properties Available In 77650
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 1,026 SqFt$389,500Active
- 1/39 393 Beds 2 Baths 1,369 SqFt$449,000Active
- 1/32 322 Beds 2 Baths 1,152 SqFt$350,000Active
- 1/36 363 Beds 2 Baths 1,450 SqFt$379,000Active
- 1/30 303 Beds 2 Baths 1,782 SqFt$599,000Active
- 1/50 504 Beds 5 Baths 2,515 SqFt$1,039,000Active
- 1/29 292 Beds 1 Bath 900 SqFt$325,000Active
- 1/50 505 Beds 4 Baths 2,715 SqFt$925,000Active
- 1/36 364 Beds 2 Baths 2,100 SqFt$690,000Active
- 1/32 323 Beds 2 Baths 1,382 SqFt$305,000Active
2055 Hwy 87, Crystal Beach, TX 77650
Listed by Compass RE Texas, LLC - West Houston
Single Family Home
- 1/30 302 Beds 2 Baths 1,008 SqFt$369,000Active
- 1/38 383 Beds 2 Baths 1,500 SqFt$525,000Active
1166 N Monkhouse DR, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Single Family Home
- 1/46 466 Beds 5 Baths 2,124 SqFt$750,000Active
- 1/41 413 Beds 2 Baths 1,178 SqFt$375,000Active
- 1/47 473 Beds 3 Baths 1,532 SqFt$665,000Active
- 1/50 502 Beds 2 Baths 1,440 SqFt$329,999Active
1120 N Monkhouse DR, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Single Family Home
- 1/40 404 Beds 2 Baths 1,530 SqFt$550,000Active
- 1/35 354 Beds 3 Baths 2,274 SqFt$875,000Active
- 1/48 483 Beds 2 Baths 1,816 SqFt$499,000Active
- 1/47 474 Beds 3 Baths 1,852 SqFt$575,000Active
- 1/36 363 Beds 2 Baths 1,360 SqFt$415,000Active
- 1/34 343 Beds 2 Baths 1,632 SqFt$515,000Active
- 1/46 462 Beds 4 Baths 1,540 SqFt$419,900Active
- 1/31 313 Beds 2 Baths 1,092 SqFt$455,000Active
960 B Palmetto DR, Crystal Beach, TX 77650
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home