Filters Reset
  Save Search (1) 
   Save your search to get Alerts
23.4K Properties
 10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/34 34 3 Beds 4 Baths 2,276 SqFt$499,000Open Sun 2PM-3:30PM 3 Beds 4 Baths 2,276 SqFt$499,000Open Sun 2PM-3:30PM
- 1/11 11 4 Beds 3 Baths 1,685 SqFt$205,000Active 4 Beds 3 Baths 1,685 SqFt$205,000Active
- 1/18 18 4 Beds 2 Baths 2,161 SqFt$2,200Active 4 Beds 2 Baths 2,161 SqFt$2,200Active
- 1/35 35 3 Beds 3 Baths 1,876 SqFt$2,250Active 3 Beds 3 Baths 1,876 SqFt$2,250Active
- 1/30 30 4 Beds 3 Baths 3,060 SqFt$2,890Active 4 Beds 3 Baths 3,060 SqFt$2,890Active14003 Stardust LN, Houston, TX 77041Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress Single Family Home   
- 1/7 7 3 Beds 2 Baths 1,267 SqFt$1,800Active 3 Beds 2 Baths 1,267 SqFt$1,800Active4529 Galesburg St ST, Houston, TX 77051Listed by Walzel Properties - Corporate Office Single Family Home   
- 1/23 23 2 Beds 3 Baths 1,640 SqFt$195,500Active 2 Beds 3 Baths 1,640 SqFt$195,500Active
- 1/33 33 3 Beds 4 Baths 2,002 SqFt$499,000Open Sat 1PM-4PM 3 Beds 4 Baths 2,002 SqFt$499,000Open Sat 1PM-4PM
- 1/32 32 3 Beds 4 Baths 2,042 SqFt$429,900Open Sat 12PM-3PM 3 Beds 4 Baths 2,042 SqFt$429,900Open Sat 12PM-3PM
- 1/22 22 4 Beds 2 Baths 1,641 SqFt$1,800Active 4 Beds 2 Baths 1,641 SqFt$1,800Active
- 1/47 47 4 Beds 3 Baths 2,050 SqFt$875,000Active 4 Beds 3 Baths 2,050 SqFt$875,000Active
- 1/34 34 4 Beds 3 Baths 2,338 SqFt$2,600Active 4 Beds 3 Baths 2,338 SqFt$2,600Active
- 1/23 23 3 Beds 3 Baths 1,988 SqFt$2,800Active 3 Beds 3 Baths 1,988 SqFt$2,800Active
- 1/14 14 3 Beds 2 Baths 1,590 SqFt$255,000Active 3 Beds 2 Baths 1,590 SqFt$255,000Active
- 1/20 20 3 Beds 3 Baths 2,356 SqFt$2,500Active 3 Beds 3 Baths 2,356 SqFt$2,500Active9517 Cedarpost Square ST, Houston, TX 77055Listed by CMK Real Estate Single Family Home, Multi-Family   
- 1/25 25 3 Beds 3 Baths 1,754 SqFt$2,950Active 3 Beds 3 Baths 1,754 SqFt$2,950Active828 W 19th ST #C, Houston, TX 77008Listed by Keller Williams Realty Metropolitan Single Family Home   
- 1/40 40 2 Beds 3 Baths 1,558 SqFt$1,800Active 2 Beds 3 Baths 1,558 SqFt$1,800Active
- 1/49 49 3 Beds 3 Baths 3,661 SqFt$1,700Active 3 Beds 3 Baths 3,661 SqFt$1,700Active
- 1/15 15 2 Beds 1 Bath 1,548 SqFt$1,600Active 2 Beds 1 Bath 1,548 SqFt$1,600Active
- 1/17 17 4 Beds 2 Baths 1,642 SqFt$1,850Active 4 Beds 2 Baths 1,642 SqFt$1,850Active
- 1/15 15 2 Beds 1 Bath 1,548 SqFt$449,000Active 2 Beds 1 Bath 1,548 SqFt$449,000Active
- 1/25 25 2 Beds 2 Baths 1,051 SqFt$1,400Active 2 Beds 2 Baths 1,051 SqFt$1,400Active
- 1/38 38 3 Beds 3 Baths 1,709 SqFt$324,000Active 3 Beds 3 Baths 1,709 SqFt$324,000Active
- 1/25 25 5 Beds 2 Baths 2,422 SqFt$315,000Active 5 Beds 2 Baths 2,422 SqFt$315,000Active
