Filters Reset
  Save Search (1) 
   Save your search to get Alerts
23.4K Properties
 10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/22 22 5 Beds 4 Baths 3,096 SqFt$377,999Active 5 Beds 4 Baths 3,096 SqFt$377,999Active
- 1/20 20 3 Beds 3 Baths 2,462 SqFt$2,200Active 3 Beds 3 Baths 2,462 SqFt$2,200Active
- 1/28 28 1 Bed 2 Baths 946 SqFt$1,250Active 1 Bed 2 Baths 946 SqFt$1,250Active
- 1/18 18 1 Bed 2 Baths 640 SqFt$219,000Active 1 Bed 2 Baths 640 SqFt$219,000Active
- 1/21 21 3 Beds 1 Bath 1,075 SqFt$1,400Active 3 Beds 1 Bath 1,075 SqFt$1,400Active
- 1/42 42 3 Beds 3 Baths 2,031 SqFt$380,000Active 3 Beds 3 Baths 2,031 SqFt$380,000Active
- 1/44 44 4 Beds 3 Baths 2,810 SqFt$419,000Active 4 Beds 3 Baths 2,810 SqFt$419,000Active
- 1/48 48 4 Beds 6 Baths 7,162 SqFt$2,495,000Active 4 Beds 6 Baths 7,162 SqFt$2,495,000Active3307 Acorn Wood WAY, Houston, TX 77059Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area Single Family Home   
- 1/50 50 4 Beds 5 Baths 3,671 SqFt$1,175,000Open Sat 1PM-4PM 4 Beds 5 Baths 3,671 SqFt$1,175,000Open Sat 1PM-4PM
- 1/8 8 4 Beds 2 Baths 1,460 SqFt$244,876Active 4 Beds 2 Baths 1,460 SqFt$244,876Active
- 1/18 18 3 Beds 4 Baths 2,550 SqFt$525,000Active 3 Beds 4 Baths 2,550 SqFt$525,000Active
- 1/9 9 3 Beds 4 Baths 1,974 SqFt$3,000Active 3 Beds 4 Baths 1,974 SqFt$3,000Active
- 1/31 31 3 Beds 3 Baths 2,478 SqFt$2,600Active 3 Beds 3 Baths 2,478 SqFt$2,600Active
- 1/14 14 2 Beds 1 Bath 840 SqFt$259,000Active 2 Beds 1 Bath 840 SqFt$259,000Active
- 1/30 30 4 Beds 4 Baths 3,284 SqFt$4,500Active 4 Beds 4 Baths 3,284 SqFt$4,500Active12019 Costa Del Rey CT, Houston, TX 77041Listed by Compass RE Texas, LLC - Memorial Single Family Home   
- 1/20 20 3 Beds 3 Baths 1,645 SqFt$219,900Active 3 Beds 3 Baths 1,645 SqFt$219,900Active
- 1/31 31 3 Beds 3 Baths 2,089 SqFt$407,400Active 3 Beds 3 Baths 2,089 SqFt$407,400Active
- 1/30 30 3 Beds 4 Baths 2,216 SqFt$2,700Active 3 Beds 4 Baths 2,216 SqFt$2,700Active
- 1/32 32 4 Beds 4 Baths 3,038 SqFt$2,950Active 4 Beds 4 Baths 3,038 SqFt$2,950Active
- 1/10 10 1 Bed 1 Bath 664 SqFt$1,195Active 1 Bed 1 Bath 664 SqFt$1,195Active
- 1/18 18 1 Bed 2 Baths 966 SqFt$197,277Active 1 Bed 2 Baths 966 SqFt$197,277Active
- 1/30 30 4 Beds 3 Baths 3,062 SqFt$2,700Active 4 Beds 3 Baths 3,062 SqFt$2,700Active
- 1/41 41 2 Beds 2 Baths 1,775 SqFt$2,099Active 2 Beds 2 Baths 1,775 SqFt$2,099Active
- 1/21 21 3 Beds 1 Bath 1,519 SqFt$2,300Active 3 Beds 1 Bath 1,519 SqFt$2,300Active
